Most Recent Sharon Hill Homes For Sale
| View All Sharon Hill Homes For Sale | ||
|
306 Greenwood Rd, Sharon Hill, PA 19079 | $115,000 3 beds 1.5 baths |
|
217 Foster Ave, Sharon Hill, PA 19079 | $128,500 3 beds 1 bath |
|
200 Felton Ave, Sharon Hill, PA 19079 | $129,900 3 beds 1 bath |
Real Estate Resources |
Sharon Hill Apartments
There are 579 apartments found in and near the Sharon Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings